Starfield:Ka'zaal
From Starfield Wiki
| Ka'zaal (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Nirah System | |||
| Orbiting | Kazarah | |||
| Gravity | 1.44 G | |||
| Temperature | Temperate (28°) | |||
| Day length | 32 Hours | |||
| Atmosphere | High M | |||
| Magnetosphere | Powerful | |||
| Fauna | Moderate (6) | |||
| Flora | Moderate (5) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Ka'zaal is a moon orbiting the planet Kazarah in the Nirah System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Flamethorn Geophage | Toxin | Hills | |
| Flocking Scepter Geophage | Pigment | Hills | |
| Herding Boneglider Filterer | Membrane | Frozen Mountains, Wetlands, Hills | |
| Herding Lockjaw Herbivore | Aromatic | Wetlands | |
| Hunting Arachnomantis Stalker | Sealant | Hills | |
| Hunting Silverfish | Solvent | Wetlands |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Aruna Goldenglow | Toxin | Wetlands, Hills | No |
| Gnaw Stalk | Structural | Wetlands, Hills | No |
| Red Latticebulb | Nutrient | Wetlands, Hills | No |
| Rotting Stinkroot | Metabolic Agent | Wetlands, Hills | Yes |
| Swamp Weed | Fiber | Wetlands, Hills | Yes |
Locations
| Place | Type | City | Description |
|---|---|---|---|
|
|