Starfield:Jaffa VII-e
From Starfield Wiki
| Jaffa VII-e (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Jaffa System | |||
| Orbiting | Jaffa VII | |||
| Gravity | 0.19 G | |||
| Temperature | Deep Freeze (-219°) | |||
| Day length | 23 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Jaffa VII-e is a moon orbiting the planet Jaffa VII in the Jaffa System.