Starfield:Jaffa VII-d
From Starfield Wiki
| Jaffa VII-d (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Jaffa System | |||
| Orbiting | Jaffa VII | |||
| Gravity | 0.04 G | |||
| Temperature | Deep Freeze (-219°) | |||
| Day length | 229 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Jaffa VII-d is a moon orbiting the planet Jaffa VII in the Jaffa System.