Starfield:Jaffa VII-a
From Starfield Wiki
| Jaffa VII-a (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Jaffa System | |||
| Orbiting | Jaffa VII | |||
| Gravity | 0.41 G | |||
| Temperature | Deep Freeze (-219°) | |||
| Day length | 88 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Jaffa VII-a is a moon orbiting the planet Jaffa VII in the Jaffa System.