Starfield:Jaffa VI-c
From Starfield Wiki
| Jaffa VI-c (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Jaffa System | |||
| Orbiting | Jaffa VI | |||
| Gravity | 0.36 G | |||
| Temperature | Deep Freeze (-178°) | |||
| Day length | 246 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Jaffa VI-c is a moon orbiting the planet Jaffa VI in the Jaffa System.