Starfield:Jaffa VI-b
From Starfield Wiki
| Jaffa VI-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Jaffa System | |||
| Orbiting | Jaffa VI | |||
| Gravity | 0.2 G | |||
| Temperature | Deep Freeze (-180°) | |||
| Day length | 218 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Jaffa VI-b is a moon orbiting the planet Jaffa VI in the Jaffa System.