Starfield:Jaffa VI-a
From Starfield Wiki
| Jaffa VI-a (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Jaffa System | |||
| Orbiting | Jaffa VI | |||
| Gravity | 0.66 G | |||
| Temperature | Deep Freeze (-179°) | |||
| Day length | 92 Hours | |||
| Atmosphere | Standard O₂ (Toxic) | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 3 | |||
| Resources | ◆
◆
|
|||
| Biomes | ||||
|
||||
Jaffa VI-a is a moon orbiting the planet Jaffa VI in the Jaffa System.
Due to it's many extremes and dangers, it is one of the most hazardous worlds to explore in the Settled Systems.
Exploration[edit]
- The atmosphere of this world is toxic. Airborne resistance is recommended.