Starfield:Jaffa V-a
From Starfield Wiki
| Jaffa V-a (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Jaffa System | |||
| Orbiting | Jaffa V | |||
| Gravity | 0.3 G | |||
| Temperature | Frozen (-134°) | |||
| Day length | 37 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Jaffa V-a is a moon orbiting the planet Jaffa V in the Jaffa System.