Starfield:Jaffa I-a
From Starfield Wiki
| Jaffa I-a (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Jaffa System | |||
| Orbiting | Jaffa I | |||
| Gravity | 0.07 G | |||
| Temperature | Scorched (139°) | |||
| Day length | 179 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Jaffa I-a is a moon orbiting the planet Jaffa I in the Jaffa System.