Starfield:Ixyll VI
From Starfield Wiki
| Ixyll VI (view on map) |
|
|---|---|
| Type | Gas Giant |
| System | Ixyll System |
| Moons | 5 |
| Gravity | 5.62 G |
| Temperature | Deep Freeze (-188°) |
| Atmosphere | H₂ |
| Magnetosphere | Massive |
| Fauna | None |
| Flora | None |
Ixyll VI is the sixth planet in the Ixyll System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ixyll VI-a | Moon | Ice | 0.34 | Deep Freeze (-189°) | Thin N₂ | None | None | None | Chemical | ◆
|
| ||
| Ixyll VI-b | Moon | Ice | 0.1 | Deep Freeze (-191°) | None | None | None | None | Safe | ◆
|
| ||
| Ixyll VI-c | Moon | Rock | 0.49 | Deep Freeze (-188°) | Thin N₂ | None | None | None | Radioactive | ◆
◆◆◆
|
| ||
| Ixyll VI-d | Moon | Ice | 0.28 | Deep Freeze (-189°) | None | None | None | None | Safe |
| |||
| Ixyll VI-e | Moon | Rock | 0.46 | Temperate (5°) | Thin O₂ | None | None | None | Biological | ◆
◆
|
|