Starfield:Ixyll IX-b
From Starfield Wiki
| Ixyll IX-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Ixyll System | |||
| Orbiting | Ixyll IX | |||
| Gravity | 0.22 G | |||
| Temperature | Deep Freeze (-218°) | |||
| Day length | 384 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Ixyll IX-b is a moon orbiting the planet Ixyll IX in the Ixyll System.