Starfield:Ixyll III-a
From Starfield Wiki
| Ixyll III-a (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Ixyll System | |||
| Orbiting | Ixyll III | |||
| Gravity | 0.09 G | |||
| Temperature | Frozen (-81°) | |||
| Day length | 244 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Ixyll III-a is a moon orbiting the planet Ixyll III in the Ixyll System.