Starfield:Ixyll II
From Starfield Wiki
| Ixyll II (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Ixyll System | |||
| Moons | 1 | |||
| Gravity | 0.74 G | |||
| Temperature | Temperate (14°) | |||
| Day length | 43 Hours | |||
| Atmosphere | Standard O₂ | |||
| Magnetosphere | Average | |||
| Fauna | Abundant (9) | |||
| Flora | Moderate (8) | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
◆◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Ixyll II is the second planet in the Ixyll System.
It's an Earth-like planet where the only major point of interest is the Eleos Retreat, a center for rehabilitating former criminals.
Exploration[edit]
- The hills and volcanic areas of this world are some of the best places in the Settled Systems to collect Ornamental in its lightweight flower form in spite of its low concentration compared to other flora.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Beetlecrab Grazer | Membrane | Wetlands, Deciduous Forest, Savanna | |
| Herding Crab Grazer | Aromatic | Mountains, Frozen Plains, Deciduous Forest, Volcanic, Hills | |
| Hunting Boneglider | Spice | Ocean | |
| Hunting Nightmare | Ornamental | Savanna, Mountains, Wetlands, Frozen Plains, Deciduous Forest, Volcanic, Hills | |
| Pack Glowhands | Hypercatalyst | Savanna, Hills, Mountains | |
| Puffball Filterer | Toxin | Savanna, Wetlands, Frozen Plains, Deciduous Forest, Volcanic, Hills | |
| Schooling Sawhead Grazer | Nutrient | Ocean | |
| Spaceroach Filterer | Structural | Wetlands, Deciduous Forest, Savanna | |
| Thorn Scavenger | Metabolic Agent | Mountains, Frozen Plains, Deciduous Forest, Volcanic, Hills |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Blooming Slopefeather | Nutrient | Frozen Plains, Savanna, Hills, Volcanic | Yes |
| Crag Root | Fiber | Frozen Plains, Hills, Mountains | No |
| Crimson Gibbet | Ornamental | Wetlands, Deciduous Forest, Savanna, Hills, Mountains, Volcanic | No |
| Spiral Bloom | Toxin | Deciduous Forest, Mountains, Volcanic | Yes |
| Spirit Laurel | Structural | Wetlands, Deciduous Forest | Yes |
| Spitting Goatweed | Sealant | Wetlands, Savanna, Hills, Volcanic | Yes |
| Spitting Pokeweed | Nutrient | Wetlands, Deciduous Forest | No |
| Sweet Yellow Creeper | Sealant | Wetlands, Deciduous Forest | Yes |
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ixyll II-a | Moon | Asteroid | 0.04 | Temperate (15°) | None | None | None | None |
Locations
| Place | Type | City | Description |
|---|---|---|---|
|
|
|||
|
|
A settlement on Ixyll II that is under construction as a rehabilitation center for convicts. |
Categories:
- Starfield-Places-Star Systems-Ixyll System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Copper
- Starfield-Planets with Iron
- Starfield-Planets with Chlorine
- Starfield-Planets with Alkanes
- Starfield-Planets with Chlorosilanes
- Starfield-Planets with Gold
- Starfield-Planets with Antimony
- Starfield-Planets with Amphibious Foothold
- Starfield-Planets with Sentient Microbial Colonies