Starfield:Industrial Workbench
From Starfield Wiki
The Industrial Workbench is found in many places, and may be built in a player-owned house or outpost. This uses the Special Projects skill.
Base[edit]
Available regardless of rank or skill.
| Name | Mass | Value | Material |
|---|---|---|---|
| Adaptive Frame | 1.60 | 24 | Aluminum (1) Iron (1) |
| Austenitic Manifold | 4.30 | 79 | Iron (2) Nickel (2) Reactive Gauge (1) |
| Comm Relay | 3.50 | 117 | Isocentered Magnet (1) Tau Grade Rheostat (1) |
| Isocentered Magnet | 1.80 | 36 | Cobalt (1) Nickel (1) |
| Isotopic Coolant | 0.80 | 25 | Ionic Liquids (1) Tetrafluorides (1) |
| Mag Pressure Tank | 1.50 | 25 | Aluminum (2) Nickel (1) |
| Monopropellant | 3.50 | 76 | Mag Pressure Tank (1) Alkanes (2) Reactive Gauge (1) |
| Polytextile | 2.00 | 25 | Cosmetic (1) Fiber (2) |
| Reactive Gauge | 1.50 | 25 | Aluminum (2) Copper (1) |
| Tau Grade Rheostat | 2.60 | 82 | Copper (1) Beryllium (1) |
| Zero Wire | 1.70 | 52 | Copper (1) Silver (1) |
Rank 2[edit]
| Name | Mass | Value | Material |
|---|---|---|---|
| Drilling Rig | 5.00 | 143 | Lubricant (2) Tungsten (2) Reactive Gauge (1) |
| Molecular Sieve | 3.00 | 91 | Ionic Liquids (2) Mag Pressure Tank (1) Membrane (2) |
| Paramagnon Conductor | 4.00 | 153 | Zero Wire (2) Neodymium (1) Gold (1) |
| Positron Battery | 3.00 | 133 | Tau Grade Rheostat (1) Antimony (2) Vanadium (2) |
| Semimetal Wafer | 3.50 | 149 | Zero Wire (1) Antimony (2) Gold (2) |
| Supercooled Magnet | 3.20 | 111 | Isocentered Magnet (1) Isotopic Coolant (1) Neodymium (2) |
| Zero-G Gimbal | 2.80 | 93 | Isocentered Magnet (1) Lubricant (2) Tantalum (2) |
Rank 3[edit]
| Name | Mass | Value | Material |
|---|---|---|---|
| Control Rod | 4.50 | 180 | Isotopic Coolant (1) Austenitic Manifold (1) Dysprosium (2) |
| Microsecond Regulator | 4.30 | 212 | Tau Grade Rheostat (1) Lithium (2) Europium (3) Supercooled Magnet (1) |
| Nuclear Fuel Rod | 5.00 | 225 | Semimetal Wafer (1) Solvent (2) Uranium (2) |
| Power Circuit | 3.80 | 195 | Palladium (3) Paramagnon Conductor (1) Positron Battery (1) Polymer (2) |
| Sterile Nanotubes | 3.00 | 130 | Vanadium (2) Molecular Sieve (1) Solvent (2) |
Rank 4[edit]
| Name | Mass | Value | Material |
|---|---|---|---|
| Aldumite Drilling Rig | 7.00 | 421 | Caesium (2)Microsecond Regulator (1)Drilling Rig (1)Aldumite (3) |
| Indicite Wafer | 4.00 | 243 | Caesium (2) Semimetal Wafer (1) Indicite (3) Solvent (2) |
| Rothicite Magnet | 4.60 | 295 | Semimetal Wafer (1) Rothicite (3) Lithium (2) Supercooled Magnet (1) |
| Substrate Molecule Sieve | 4.50 | 274 | Memory Substrate (2) Sterile Nanotubes (2) Molecular Sieve (1) Biosuppressant (2) |
| Tasine Superconductor | 5.00 | 299 | Palladium (2) Paramagnon Conductor (1) Polymer (2) Tasine (3) |
| Veryl-Treated Manifold | 5.40 | 295 | Veryl (3) Lubricant (2) Austenitic Manifold (1) Ytterbium (2) |
| Vytinium Fuel Rod | 11.00 | 836 | Nuclear Fuel Rod (1) Vytinium (3) Plutonium (2) Indicite Wafer (1) |