Starfield:Indum IV
From Starfield Wiki
| Indum IV (view on map) |
|
|---|---|
| Type | Gas Giant |
| System | Indum System |
| Moons | 4 |
| Gravity | 6.68 G |
| Temperature | Deep Freeze (-218°) |
| Atmosphere | H₂ |
| Magnetosphere | Massive |
| Fauna | None |
| Flora | None |
Indum IV is the fourth planet in the Indum System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indum IV-a | Moon | Ice | 0.07 | Deep Freeze (-218°) | None | None | None | None | Safe | ◆◆
|
| ||
| Indum IV-b | Moon | Ice | 0.04 | Deep Freeze (-218°) | None | None | None | None | Safe |
| |||
| Indum IV-c | Moon | Ice | 0.07 | Deep Freeze (-218°) | None | None | None | None | Heavy Metal | ◆◆
|
| ||
| Indum IV-d | Moon | Rock | 0.51 | Cold (-1°) | Standard M (Corrosive) | None | None | None | Radioactive | ◆
◆◆
◆◆
◆◆◆
|
|