Starfield:Iapetus
From Starfield Wiki
| Iapetus (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Sol System | |||
| Orbiting | Saturn | |||
| Gravity | 0.02 G | |||
| Temperature | Deep Freeze (-182°) | |||
| Day length | 1900 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Iapetus is a moon orbiting the planet Saturn in the Sol System.