Starfield:Hyperia
From Starfield Wiki
| Hyperia (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Narion System | |||
| Orbiting | Magreth | |||
| Gravity | 0.08 G | |||
| Temperature | Deep Freeze (-167°) | |||
| Day length | 91 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Hyperia is a moon orbiting the planet Magreth in the Narion System.