Starfield:Heinlein IV-e
From Starfield Wiki
| Heinlein IV-e (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Heinlein System | |||
| Orbiting | Heinlein IV | |||
| Gravity | 0.02 G | |||
| Temperature | Frozen (-107°) | |||
| Day length | 105 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Heinlein IV-e is a moon orbiting the planet Heinlein IV in the Heinlein System.