Starfield:Heinlein IV-b
From Starfield Wiki
| Heinlein IV-b (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Heinlein System | |||
| Orbiting | Heinlein IV | |||
| Gravity | 0.65 G | |||
| Temperature | Temperate (35°) | |||
| Day length | 20 Hours | |||
| Atmosphere | Standard O₂ | |||
| Magnetosphere | Very Strong | |||
| Fauna | Marginal (3) | |||
| Flora | Marginal (4) | |||
| Water | Radioactive | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
◆◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Heinlein IV-b is a moon orbiting the planet Heinlein IV in the Heinlein System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Herding Cutterhead Grazer | Cosmetic | Hills, Mountains, Sandy Desert, Volcanic | |
| Swarming Octomaggot | Sedative | Hills, Mountains, Sandy Desert, Volcanic | |
| Triworm Filterer | Toxin | Hills, Mountains, Sandy Desert, Volcanic |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Aries Vine | Fiber | Hills, Mountains, Volcanic | Yes |
| Crag Root | Fiber | Hills, Mountains, Volcanic | No |
| Dunetangle | Structural | Sandy Desert | No |
| Sandy Goldenglow | Sealant | Sandy Desert | No |
Categories:
- Starfield-Places-Star Systems-Heinlein System-Heinlein IV
- Starfield-Places
- Starfield-Moons
- Starfield-Planets with Water
- Starfield-Planets with Iron
- Starfield-Planets with Lead
- Starfield-Planets with Chlorine
- Starfield-Planets with Silver
- Starfield-Planets with Alkanes
- Starfield-Planets with Mercury
- Starfield-Planets with Caesium
- Starfield-Planets with Continual Conductor
- Starfield-Planets with Global Glacial Recession
- Starfield-Planets with Psychotropic Biota