Starfield:Hawking I
From Starfield Wiki
| Hawking I (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Hawking System | |||
| Moons | 1 | |||
| Gravity | 0.94 G | |||
| Temperature | Temperate (0°) | |||
| Day length | 44 Hours | |||
| Atmosphere | High CO₂ (Corrosive) | |||
| Magnetosphere | Weak | |||
| Fauna | Abundant (9) | |||
| Flora | Abundant (7) | |||
| Water | Safe | |||
| Planetary Habitation | 3 | |||
| Resources | ◆
◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Hawking I is the first planet in the Hawking System.
Exploration[edit]
- The atmosphere of this world is corrosive. Corrosive resistance is recommended.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Flocking Grub Herbivore | Metabolic Agent | Deciduous Forest, Mountains | |
| Flocking Marnokk Herbivore | Structural | Frozen Dunes, Coniferous Forest | |
| Herding Mayfly Scavenger | Nutrient | Ocean | |
| Hunting Hammersaur | Analgesic | Deciduous Forest, Mountains | |
| Hunting Sloth Geophage | Spice | Deciduous Forest, Coniferous Forest, Mountains | |
| Jackknife Scavenger | Structural | Deciduous Forest, Mountains | |
| Pack Crab | Solvent | Frozen Dunes, Coniferous Forest | |
| Pack Thornmantis | Pigment | Deciduous Forest, Coniferous Forest, Mountains | |
| Spaceroach Herbivore | Fiber | Coniferous Forest, Volcanic |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Atlas Weed | Structural | Deciduous Forest | Yes |
| Broadleaf Rose | Structural | Coniferous Forest | Yes |
| Haven Vine | Metabolic Agent | Frozen Dunes, Volcanic | No |
| Leafy Morningstar | Fiber | Deciduous Forest, Coniferous Forest, Mountains | Yes |
| Spiral Bloom | Sealant | Deciduous Forest, Coniferous Forest, Mountains, Volcanic | Yes |
| Star Bloom Root | Toxin | Deciduous Forest, Coniferous Forest, Mountains, Volcanic | Yes |
| Terra Root | Nutrient | Deciduous Forest, Coniferous Forest, Mountains | Yes |
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawking I-a | Moon | Barren | 0.29 | Temperate (0°) | None | None | None | None | None |
|
Categories:
- Starfield-Places-Star Systems-Hawking System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Lead
- Starfield-Planets with Argon
- Starfield-Planets with Chlorine
- Starfield-Planets with Tungsten
- Starfield-Planets with Chlorosilanes
- Starfield-Planets with Ecological Consortium
- Starfield-Planets with Psychotropic Biota