Starfield:Gamma Vulpes II-b
From Starfield Wiki
| Gamma Vulpes II-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Gamma Vulpes System | |||
| Orbiting | Gamma Vulpes II | |||
| Gravity | 0.04 G | |||
| Temperature | Frozen (-77°) | |||
| Day length | 99 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆◆
|
|||
| Biomes | ||||
|
||||
Gamma Vulpes II-b is a moon orbiting the planet Gamma Vulpes II in the Gamma Vulpes System.