Starfield:Gamma Vulpes I
From Starfield Wiki
| Gamma Vulpes I (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Gamma Vulpes System | |||
| Moons | 0 | |||
| Gravity | 1.02 G | |||
| Temperature | Temperate (39°) | |||
| Day length | 34 Hours | |||
| Atmosphere | High O₂ | |||
| Magnetosphere | Weak | |||
| Fauna | Abundant (8) | |||
| Flora | Abundant (8) | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Gamma Vulpes I is the first planet in the Gamma Vulpes System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Flamethorn Filterer | Toxin | Sandy Desert | |
| Herding Lionfish Filterer | Adhesive | Ocean | |
| Herding Longhorn Herbivore | Sealant | Sandy Desert | |
| Hunting Hammersaur | Spice | Sandy Desert | |
| Pack Rockhound | Polymer | Sandy Desert | |
| Roundshell Grazer | Hallucinogen | Sandy Desert | |
| Snuffler Grazer | Sealant | Frozen Plains, Sandy Desert | |
| Tongueface Grazer | Metabolic Agent | Sandy Desert |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Chillhook | Nutrient | Frozen Plains | Yes |
| Dunetangle | Fiber | Sandy Desert | No |
| Hecate's Fireleaf | Toxin | Sandy Desert | No |
| Iceblood Vine | Toxin | Frozen Plains | No |
| Sandy Goldenglow | Nutrient | Sandy Desert | No |
| Stinging Flutterleaf | Sealant | Sandy Desert | No |
| Sweet Fumewort | Metabolic Agent | Sandy Desert | Yes |
| Wanderer's Husk | Structural | Frozen Plains, Sandy Desert | Yes |
Categories:
- Starfield-Places-Star Systems-Gamma Vulpes System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Copper
- Starfield-Planets with Chlorine
- Starfield-Planets with Chlorosilanes
- Starfield-Planets with Lithium
- Starfield-Planets with Ecological Consortium
- Starfield-Planets with Global Glacial Recession