Starfield:Frost
From Starfield Wiki
| Frost (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Barnard's Star System | |||
| Moons | 0 | |||
| Gravity | 1.58 G | |||
| Temperature | Deep Freeze (-167°) | |||
| Day length | 31 Hours | |||
| Atmosphere | Extreme N₂ | |||
| Magnetosphere | Very Strong | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 2 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Frost is the only planet in the Barnard's Star System.