Starfield:Freya IV
From Starfield Wiki
| Freya IV (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Freya System | |||
| Moons | 3 | |||
| Gravity | 0.38 G | |||
| Temperature | Cold (-34°) | |||
| Day length | 40 Hours | |||
| Atmosphere | Thin M | |||
| Magnetosphere | Weak | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Freya IV is the fourth planet in the Freya System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freya IV-a | Moon | Barren | 0.06 | Cold (-32°) | None | None | None | None | None |
| |||
| Freya IV-b | Moon | Barren | 0.1 | Cold (-33°) | None | None | None | None | None |
| |||
| Freya IV-c | Moon | Barren | 0.14 | Cold (-34°) | None | None | None | None | None |
|
Categories:
- Starfield-Places-Star Systems-Freya System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets with Water
- Starfield-Planets with Helium-3
- Starfield-Planets with Aluminum
- Starfield-Planets with Nickel
- Starfield-Planets with Uranium
- Starfield-Planets with Cobalt
- Starfield-Planets with Iridium
- Starfield-Planets with Europium
- Starfield-Planets with Frozen Ecosystem
- Starfield-Planets with Prismatic Plumes