Starfield:Foucault VII
From Starfield Wiki
| Foucault VII (view on map) |
|
|---|---|
| Type | Gas Giant |
| System | Foucault System |
| Moons | 5 |
| Gravity | 2.62 G |
| Temperature | Deep Freeze (-207°) |
| Atmosphere | H₂ |
| Magnetosphere | Extreme |
| Fauna | None |
| Flora | None |
Foucault VII is the seventh planet in the Foucault System.
Moons
| Name | Body | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora | Water | Resources | Traits | Biomes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foucault VII-a | Moon | Rock | 0.56 | Deep Freeze (-207°) | None | None | None | None | Radioactive | ◆
◆◆
◆◆
|
| ||
| Foucault VII-b | Moon | Ice | 0.08 | Deep Freeze (-207°) | None | None | None | None | Chemical | ◆◆
|
| ||
| Foucault VII-c | Moon | Ice | 0.15 | Deep Freeze (-207°) | None | None | None | None | Heavy Metal |
| |||
| Foucault VII-d | Moon | Rock | 0.59 | Deep Freeze (-207°) | None | None | None | None | None | ◆
|
| ||
| Foucault VII-e | Moon | Rock | 0.42 | Deep Freeze (-207°) | Thin N₂ | None | None | None | Chemical | ◆◆
◆◆
|
|