Starfield:Fermi IX-b
From Starfield Wiki
| Fermi IX-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Fermi System | |||
| Orbiting | Fermi IX | |||
| Gravity | 0.18 G | |||
| Temperature | Deep Freeze (-214°) | |||
| Day length | 40 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆◆◆
|
|||
| Biomes | ||||
|
||||
Fermi IX-b is a moon orbiting the planet Fermi IX in the Fermi System.