Starfield:Europa
From Starfield Wiki
| Europa (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Sol System | |||
| Orbiting | Jupiter | |||
| Gravity | 0.13 G | |||
| Temperature | Frozen (-137°) | |||
| Day length | 85 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Europa is a moon orbiting the planet Jupiter in the Sol System.
Artificial Satellites
| Place | Type | Description |
|---|---|---|
Notes[edit]
- Europa is named after the Phoenician mother of Minos, and one of Jupiter's lovers. [1]
Bugs[edit]
- (Fixed in 1.12.30) The planet has
Settlement marker, but there is no related settlement.