Starfield:Dione
From Starfield Wiki
| Dione (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Sol System | |||
| Orbiting | Saturn | |||
| Gravity | 0.02 G | |||
| Temperature | Deep Freeze (-179°) | |||
| Day length | 66 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Dione is a moon orbiting the planet Saturn in the Sol System.