Starfield:Denebola III-b
From Starfield Wiki
| Denebola III-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Denebola System | |||
| Orbiting | Denebola III | |||
| Gravity | 0.1 G | |||
| Temperature | Deep Freeze (-173°) | |||
| Day length | 72 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Denebola III-b is a moon orbiting the planet Denebola III in the Denebola System.