Starfield:Decaran II
From Starfield Wiki
| Decaran II (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Decaran System | |||
| Moons | 0 | |||
| Gravity | 0.53 G | |||
| Temperature | Deep Freeze (-189°) | |||
| Day length | 20 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | Average | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Decaran II is the second planet in the Decaran System.