Starfield:Coulomb
From Starfield Wiki
| Coulomb (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Delta Pavonis System | |||
| Orbiting | Faraday | |||
| Gravity | 0.09 G | |||
| Temperature | Deep Freeze (-214°) | |||
| Day length | 13 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Coulomb is a moon orbiting the planet Faraday in the Delta Pavonis System.