Starfield:Copernicus VII-b
From Starfield Wiki
| Copernicus VII-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Copernicus System | |||
| Orbiting | Copernicus VII | |||
| Gravity | 0.19 G | |||
| Temperature | Deep Freeze (-173°) | |||
| Day length | 30 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Copernicus VII-b is a moon orbiting the planet Copernicus VII in the Copernicus System.