Starfield:Copernicus IV
From Starfield Wiki
| Copernicus IV (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Copernicus System | |||
| Moons | 0 | |||
| Gravity | 0.42 G | |||
| Temperature | Cold (-16°) | |||
| Day length | 37 Hours | |||
| Atmosphere | Thin CO₂ | |||
| Magnetosphere | Weak | |||
| Fauna | Marginal (4) | |||
| Flora | Marginal (5) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Copernicus IV is the fourth planet in the Copernicus System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Cockroach Geophage | Membrane | Swamp, Savanna, Hills | |
| Gossamer Filterer | Fiber | Frozen Volcanic, Swamp, Savanna | |
| Hunting Sunflower | Membrane | Swamp, Savanna, Hills | |
| Trilobite Geophage | Fiber | Hills, Frozen Volcanic, Swamp, Savanna |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Augustus Creeper | Structural | Savanna, Hills | Yes |
| Bellona Bush | Membrane | Swamp | Yes |
| Broken Heart Vine | Nutrient | Savanna, Hills | No |
| Savage Woundwort | Sealant | Swamp, Savanna | Yes |
| Tundra Vine | Membrane | Savanna, Hills | Yes |