Starfield:Codos
From Starfield Wiki
| Codos (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Cheyenne System | |||
| Orbiting | Akila | |||
| Gravity | 0.4 G | |||
| Temperature | Temperate (15°) | |||
| Day length | 6 Hours | |||
| Atmosphere | Standard O₂ | |||
| Magnetosphere | Weak | |||
| Fauna | Marginal (4) | |||
| Flora | Marginal (4) | |||
| Water | Safe | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆
◆◆
|
|||
| Biomes | ||||
|
||||
Codos is a moon orbiting the planet Akila in the Cheyenne System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Beetle Geophage | Cosmetic | Frozen Mountains, Swamp, Savanna, Mountains | |
| Flocking Hornface Grazer | Sealant | Savanna, Mountains | |
| Herding Cagebrain Grazer | Nutrient | Swamp | |
| Hunting Boneshell | Membrane | Savanna, Mountains |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Sage Shrub | Analgesic | Swamp, Savanna | Yes |
| Sandy Goldenglow | Fiber | Swamp, Mountains | No |
| Spiral Bloom | Analgesic | Mountains | Yes |
| Wanderer's Husk | Solvent | Swamp, Mountains | Yes |
Locations
| Place | Type | City | Description |
|---|---|---|---|
|
|
A parked ship owned by Marco |
Gallery[edit]
Categories:
- Starfield-Places-Star Systems-Cheyenne System-Akila
- Starfield-Places
- Starfield-Moons
- Starfield-Planets with Water
- Starfield-Planets with Aluminum
- Starfield-Planets with Iron
- Starfield-Planets with Argon
- Starfield-Planets with Chlorine
- Starfield-Planets with Beryllium
- Starfield-Planets with Alkanes
- Starfield-Planets with Carboxylic Acids