Starfield:Chthonia
From Starfield Wiki
| Chthonia (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Wolf System | |||
| Moons | 0 | |||
| Gravity | 1.25 G | |||
| Temperature | Inferno (284°) | |||
| Day length | 1358 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Chthonia is the first planet in the Wolf System.
Artificial Satellites
| Place | Type | Description |
|---|---|---|
|
A starstation located in the Wolf System. |