Starfield:Chawla
From Starfield Wiki
| Chawla (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Alpha Centauri System | |||
| Orbiting | Olivas | |||
| Gravity | 0.43 G | |||
| Temperature | Frozen (-78°) | |||
| Day length | 395 Hours | |||
| Atmosphere | Thin CO₂ | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Chawla is a moon orbiting the planet Olivas in the Alpha Centauri System.
Notes[edit]
Chawla is named after NASA astronaut Kalpana Chawla, the first Indian-American in space. [1]
References[edit]