Starfield:Charybdis VIII-b
From Starfield Wiki
| Charybdis VIII-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Charybdis System | |||
| Orbiting | Charybdis VIII | |||
| Gravity | 0.2 G | |||
| Temperature | Deep Freeze (-210°) | |||
| Day length | 23 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Charybdis VIII-b is a moon orbiting the planet Charybdis VIII in the Charybdis System.