Starfield:Charybdis VII-b
From Starfield Wiki
| Charybdis VII-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Charybdis System | |||
| Orbiting | Charybdis VII | |||
| Gravity | 0.12 G | |||
| Temperature | Deep Freeze (-197°) | |||
| Day length | 50 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Charybdis VII-b is a moon orbiting the planet Charybdis VII in the Charybdis System.