Starfield:Celebrai III-c
From Starfield Wiki
| Celebrai III-c (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Celebrai System | |||
| Orbiting | Celebrai III | |||
| Gravity | 0.19 G | |||
| Temperature | Cold (-44°) | |||
| Day length | 97 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Celebrai III-c is a moon orbiting the planet Celebrai III in the Celebrai System.