Starfield:Celebrai III-a
From Starfield Wiki
| Celebrai III-a (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Celebrai System | |||
| Orbiting | Celebrai III | |||
| Gravity | 0.21 G | |||
| Temperature | Cold (-42°) | |||
| Day length | 47 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 0 | |||
| Resources | ◆◆◆
|
|||
| Biomes | ||||
|
||||
Celebrai III-a is a moon orbiting the planet Celebrai III in the Celebrai System.