Starfield:Cassiopeia IV-c
From Starfield Wiki
| Cassiopeia IV-c (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Eta Cassiopeia System | |||
| Orbiting | Cassiopeia IV | |||
| Gravity | 0.08 G | |||
| Temperature | Deep Freeze (-177°) | |||
| Day length | 264 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 1 | |||
| Resources | ◆◆
|
|||
| Biomes | ||||
|
||||
Cassiopeia IV-c is a moon orbiting the planet Cassiopeia IV in the Eta Cassiopeia System.