Starfield:Carinae V-b
From Starfield Wiki
| Carinae V-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Carinae System | |||
| Orbiting | Carinae V | |||
| Gravity | 0.3 G | |||
| Temperature | Deep Freeze (-235°) | |||
| Day length | 63 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Carinae V-b is a moon orbiting the planet Carinae V in the Carinae System.