Starfield:Carinae IV-a
From Starfield Wiki
| Carinae IV-a (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Carinae System | |||
| Orbiting | Carinae IV | |||
| Gravity | 0.05 G | |||
| Temperature | Deep Freeze (-229°) | |||
| Day length | 127 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Carinae IV-a is a moon orbiting the planet Carinae IV in the Carinae System.