Starfield:Carinae III-b
From Starfield Wiki
| Carinae III-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Carinae System | |||
| Orbiting | Carinae III | |||
| Gravity | 0.28 G | |||
| Temperature | Deep Freeze (-228°) | |||
| Day length | 26 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆◆
|
|||
| Biomes | ||||
|
||||
Carinae III-b is a moon orbiting the planet Carinae III in the Carinae System.