Starfield:Bose
From Starfield Wiki
| Bose (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Delta Pavonis System | |||
| Orbiting | Gamow | |||
| Gravity | 0.09 G | |||
| Temperature | Frozen (-86°) | |||
| Day length | 868 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Bose is a moon orbiting the planet Gamow in the Delta Pavonis System.