Starfield:Bolivar I
From Starfield Wiki
| Bolivar I (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Bolivar System | |||
| Moons | 0 | |||
| Gravity | 0.82 G | |||
| Temperature | Temperate (27°) | |||
| Day length | 66 Hours | |||
| Atmosphere | Standard O₂ | |||
| Magnetosphere | Weak | |||
| Fauna | Marginal (3) | |||
| Flora | Marginal (4) | |||
| Water | Biological | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Bolivar I is the only planet in the Bolivar System.
Fauna
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Herding Marnokk Scavenger | Toxin | Wetlands, Deciduous Forest, Tropical Forest, Savanna, Hills | |
| Hunting Brainsquid | Hallucinogen | Wetlands, Deciduous Forest, Tropical Forest, Savanna, Hills | |
| Tubule Filterer | Metabolic Agent | Frozen Plains, Wetlands, Deciduous Forest, Tropical Forest, Savanna, Hills |
Flora
| Name | Resource | Biomes | Outpost |
|---|---|---|---|
| Desiccated Yarberry | Nutrient | Wetlands, Tropical Forest | Yes |
| Explorer's Coleus | Sealant | Wetlands, Deciduous Forest, Tropical Forest, Hills | Yes |
| Lattice Leaf | Structural | Wetlands, Deciduous Forest, Tropical Forest, Savanna | Yes |
| Red Latticebulb | Fiber | Deciduous Forest, Savanna, Hills | No |
Gallery[edit]