Starfield:Bohr VIII
From Starfield Wiki
| Bohr VIII (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Bohr System | |||
| Moons | 0 | |||
| Gravity | 0.24 G | |||
| Temperature | Deep Freeze (-220°) | |||
| Day length | 28 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Chemical | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Traits | ||||
| Biomes | ||||
|
||||
Bohr VIII is the eighth planet in the Bohr System.