Starfield:Bohr VII
From Starfield Wiki
| Bohr VII (view on map) |
||||
|---|---|---|---|---|
| Type | Rock | |||
| System | Bohr System | |||
| Moons | 0 | |||
| Gravity | 0.7 G | |||
| Temperature | Deep Freeze (-214°) | |||
| Day length | 20 Hours | |||
| Atmosphere | Standard N₂ | |||
| Magnetosphere | Average | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Bohr VII is the seventh planet in the Bohr System.