Starfield:Bohr VI-c
From Starfield Wiki
| Bohr VI-c (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Bohr System | |||
| Orbiting | Bohr VI | |||
| Gravity | 0.37 G | |||
| Temperature | Deep Freeze (-185°) | |||
| Day length | 270 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Bohr VI-c is a moon orbiting the planet Bohr VI in the Bohr System.