Starfield:Bohr I-a
From Starfield Wiki
| Bohr I-a (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Bohr System | |||
| Orbiting | Bohr I | |||
| Gravity | 0.09 G | |||
| Temperature | Scorched (246°) | |||
| Day length | 48 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 0 | |||
| Resources | ||||
| Biomes | ||||
|
||||
Bohr I-a is a moon orbiting the planet Bohr I in the Bohr System.